Your property band is decided by the Valuation Office of Her Majesty's Revenues and Customs. The local office is based at First Floor, Warwick House, 67 Station Road, Redhill, Surrey, RH1 1DL. You can call them on 03000 501501.
The following tables show the range of values covered by each band, and the actual charges applicable to those bands in each of the areas covered by Mole Valley District Council (MVDC). Domestic properties are placed into one of eight valuation bands and each band attracts a different level of council tax. Each year the council set a level of tax for Band D and all other charges are then calculated by applying the appropriate multiplier to it.
Information on Property Valuation and Council Tax Bands
Tax levels for other bands are calculated using a multiplier of the Band D level.
Band |
Property Value |
Multiplier |
---|---|---|
A |
Not over £40,000 |
6/9 |
B |
Over £40,000 but less than £52,000 |
7/9 |
C |
Over £52,000 but less than £68,000 |
8/9 |
D |
Over £68,000 but less than £88,000 |
1 |
E |
Over £88,000 but less than £120,000 |
11/9 |
F |
Over £120,000 but less than £160,000 |
13/9 |
G |
Over £160,000 but less than £320,000 |
15/9 |
H |
Over £320,000 |
18/9 |
Valuations are based on the market value of a property at 1 April 1991. The fact that property may be worth more or less today does not in itself mean it has been wrongly banded. A valuation list is available for public inspection at MVDC's offices, and the relevant band value is shown on your council tax account.
There are some cases where individual dwellings may be revalued and rebanded. If, for example, a house is extended after 1 April 1993 it will be revalued when it is next sold. However, if your home decreases in value because part of it is demolished it may be revalued straight away.
Council Tax Setting
MVDC set its Council Tax charges for 2020/21 on 11 February 2020. MVDC also collect the tax on behalf of Surrey County Council and Surrey Police. If you live in an area that has a Parish Council, MVDC also collect any tax required by them. The total amount of the tax collected is shown in the table below:
Council Tax Charges 2020/21
Band A £ | Band B £ | Band C £ | Band D £ | Band E £ | Band F £ | Band G £ | Band H £ | |
---|---|---|---|---|---|---|---|---|
Parish Councils | ||||||||
Abinger | 1,328.90 | 1,550.38 | 1,771.87 | 1,993.35 | 2,436.32 | 2,879.28 | 3,322.25 | 3,986.70 |
Betchworth | 1,326.98 | 1,548.14 | 1,769.31 | 1,990.47 | 2,432.80 | 2,875.12 | 3,317.45 | 3,980.94 |
Brockham | 1,327.58 | 1,548.84 | 1,770.11 | 1,991.37 | 2,433.90 | 2,876.42 | 3,318.95 | 3,982.74 |
Buckland | 1,341.44 | 1,565.01 | 1,788.59 | 2,012.16 | 2,459.31 | 2,906.45 | 3,353.60 | 4,024.32 |
Capel | 1,347.32 | 1,571.87 | 1,796.43 | 2,020.98 | 2,470.09 | 2,919.19 | 3,368.30 | 4,041.96 |
Charlwood | 1,357.88 | 1,584.19 | 1,810.51 | 2,036.82 | 2,489.45 | 2,942.07 | 3,394.70 | 4,073.64 |
Headley | 1,338.74 | 1,561.86 | 1,784.99 | 2,008.11 | 2,454.36 | 2,900.60 | 3,346.85 | 4,016.22 |
Holmwood | 1,329.68 | 1,551.29 | 1,772.91 | 1,994.52 | 2,437.75 | 2,880.97 | 3,324.20 | 3,989.04 |
Leigh | 1,329.56 | 1,551.15 | 1,772.75 | 1,994.34 | 2,437.53 | 2,880.71 | 3,323.90 | 3,988.68 |
Mickleham | 1,332.32 | 1,554.37 | 1,776.43 | 1,998.48 | 2,442.59 | 2,886.69 | 3,330.80 | 3,996.96 |
Newdigate | 1,319.00 | 1,538.83 | 1,758.67 | 1,978.50 | 2,418.17 | 2,857.83 | 3,297.50 | 3,957.00 |
Ockley | 1,338.08 | 1,561.09 | 1,784.11 | 2,007.12 | 2,453.15 | 2,899.17 | 3,345.20 | 4,014.24 |
Wotton | 1,320.68 | 1,540.79 | 1,760.91 | 1,981.02 | 2,421.25 | 2,861.47 | 3,301.70 | 3,962.04 |
Non Parished Areas |
1,310.36 | 1,528.75 | 1,747.15 | 1,965.54 | 2,402.33 | 2,839.11 | 3,275.90 | 3,931.08 |
Valuation Bands
Alternatively, you can access council tax bands for the whole country via GOV.UK